> AI coding agents: see [/llms.txt](/llms.txt) for the full documentation index. Markdown version: [/docs/chemistry/zh/atomic-structure/electron-notation.md](/docs/chemistry/zh/atomic-structure/electron-notation.md).

---
title: 电子排布式与轨道表示式
description: "介绍电子排布式、简化电子排布式和轨道表示式的概念、书写规则和意义，包括实例和价层电子轨道表示式表格。"
---


## 原子结构示意图、电子排布式、电子排布图

> 价层电子排布式书写规则是处于稳定状态的原子，核外电子将尽可能地按能量最低原理排布

| 核外电子排布的表示方法   | 意义                                        | 实例（以硫原子为例）                       |
| :----------------------- | :------------------------------------------ | :----------------------------------------- |
| 原子结构示意图           | 表示每个能层容纳的电子数                    | ![](https://ptg90phsi6rf8j7h.public.blob.vercel-storage.com/chemistry/3.30.webp){style="height:50px"} |
| 电子排布式               | 表示每个能级容纳的电子数                    | $\ce{1s^2 2s^2 2p^6 3s^2 3p^4}$            |
| 简化的电子排布式         | 前一周期稀有气体元素符号 $+$ 剩余电子排布式 | $\ce{[Ne] 3s^2 3p^4}$                      |
| 电子排布图（轨道表示式） | 表示每个原子轨道容纳的电子数                | ![](https://ptg90phsi6rf8j7h.public.blob.vercel-storage.com/chemistry/3.31.webp){style="height:50px"} |

## 孤电子对和价层电子对辨析

| 辨析对象   | 意义                                                           | 实例                                                                                                               |
| ---------- | -------------------------------------------------------------- | ------------------------------------------------------------------------------------------------------------------ |
| 孤电子对   | 在分子或原子团中，未参与成键的成对价电子                       | 如 $\ce{H2O}$ 中，中心 $\ce{O}$ 原子的6个价电子，2 个用于形成共价键，剩余的 4 个价电子即为水中氧原子的两个孤电子对 |
| 价层电子对 | 在分子或原子团中，中心原子的价层电子对 = σ 键电子对 + 孤电子对 | 如 $\ce{H2O}$ 中，中心 $\ce{O}$ 原子的价层电子对 = 2 个 σ 键电子对 + 2 个孤电子对 = 4                              |

## 部分元素电子排布式和价层电子轨道表示式

| 原子序数 | 元素名称 | 元素符号  | 电子（或简化电子）排布式        | 价层电子轨道表示式                                                                                                                                                                                                                                            |
| -------- | -------- | --------- | ------------------------------- | ------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------- |
| 1        | 氢       | $\ce{H}$  | $1s^1$                          | $\mathop{\boxed{\uparrow \enspace } }\limits^{1s}$                                                                                                                                                                                                            |
| 2        | 氦       | $\ce{He}$ | $1s^2$                          | $\mathop{\boxed{\uparrow \downarrow} }\limits^{1s}$                                                                                                                                                                                                           |
| 3        | 锂       | $\ce{Li}$ | $1s^2 2s^1$                     | $\mathop{\boxed{\uparrow \enspace } }\limits^{2s}$                                                                                                                                                                                                            |
| 4        | 铍       | $\ce{Be}$ | $1s^2 2s^2$                     | $\mathop{\boxed{\uparrow \downarrow } }\limits^{2s}$                                                                                                                                                                                                          |
| 5        | 硼       | $\ce{B}$  | $1s^2 2s^2 2p^1$                | $\mathop{\boxed{\uparrow \downarrow } }\limits^{2s} \mathop{\boxed{\uparrow \enspace } \boxed{\enspace^{\ ^{} }_{\ } } \boxed{\enspace^{\ ^{} }_{\ } } }\limits^{2p}$                                                                                         |
| 6        | 碳       | $\ce{C}$  | $1s^2 2s^2 2p^2$                | $\mathop{\boxed{\uparrow \downarrow } }\limits^{2s} \mathop{\boxed{\uparrow \enspace } \boxed{\uparrow \enspace } \boxed{\enspace^{\ ^{} }_{\ } } }\limits^{2p}$                                                                                              |
| 7        | 氮       | $\ce{N}$  | $1s^2 2s^2 2p^3$                | $\mathop{\boxed{\uparrow \downarrow } }\limits^{2s} \mathop{\boxed{\uparrow \enspace } \boxed{\uparrow \enspace } \boxed{\uparrow \enspace } }\limits^{2p}$                                                                                                   |
| 10       | 氖       | $\ce{Ne}$ | $1s^2 2s^2 2p^6$                | $\mathop{\boxed{\uparrow \downarrow } }\limits^{2s} \mathop{\boxed{\uparrow \downarrow } \boxed{\uparrow \downarrow } \boxed{\uparrow \downarrow } }\limits^{2p}$                                                                                             |
| 11       | 钠       | $\ce{Na}$ | $1s^2 2s^2 2p^6 3s^1$           | $\mathop{\boxed{\uparrow \enspace } }\limits^{3s} $                                                                                                                                                                                                           |
| 12       | 镁       | $\ce{Mg}$ | $1s^2 2s^2 2p^6 3s^2$           | $\mathop{\boxed{\uparrow\downarrow}}\limits^{3s}$                                                                                                                                                                                                             |
| 13       | 铝       | $\ce{Al}$ | $1s^2 2s^2 2p^6 3s^2 3p^1$      | $\mathop{\boxed{\uparrow\downarrow}}\limits^{3s}\; \mathop{\boxed{\uparrow \enspace } \boxed{\enspace^{\ ^{} }_{\ } } \boxed{\enspace^{\ ^{} }_{\ } } }\limits^{3p}$                                                                                          |
| 14       | 硅       | $\ce{Si}$ | $1s^2 2s^2 2p^6 3s^2 3p^2$      | $\mathop{\boxed{\uparrow\downarrow}}\limits^{3s}\; \mathop{\boxed{\uparrow \enspace } \boxed{\uparrow \enspace } \boxed{\enspace^{\ ^{} }_{\ } } }\limits^{3p}$                                                                                               |
| 18       | 氩       | $\ce{Ar}$ | $1s^2 2s^2 2p^6 3s^2 3p^6$      | $\mathop{\boxed{\uparrow\downarrow}}\limits^{3s}\; \mathop{\boxed{\uparrow \downarrow } \boxed{\uparrow \downarrow } \boxed{\uparrow \downarrow } }\limits^{3p}$                                                                                              |
| 19       | 钾       | $\ce{K}$  | $1s^2 2s^2 2p^6 3s^2 3p^6 4s^1$ | $\mathop{\boxed{\uparrow}}\limits^{4s}$                                                                                                                                                                                                                       |
| 20       | 钙       | $\ce{Ca}$ | $1s^2 2s^2 2p^6 3s^2 3p^6 4s^2$ | $\mathop{\boxed{\uparrow\downarrow}}\limits^{4s}$                                                                                                                                                                                                             |
| 21       | 钪       | $\ce{Sc}$ | $[\ce{Ar}] 3d^1 4s^2$           | $\mathop{\boxed{\uparrow \enspace } \boxed{\enspace^{\ ^{} }_{\ } } \boxed{\enspace^{\ ^{} }_{\ } }\boxed{\enspace^{\ ^{} }_{\ } }\boxed{\enspace^{\ ^{} }_{\ } } }\limits^{3d} \mathop{\boxed{\uparrow\downarrow}}\limits^{4s}$                              |
| 22       | 钛       | $\ce{Ti}$ | $[\ce{Ar}] 3d^2 4s^2$           | $\mathop{\boxed{\uparrow \enspace } \boxed{\uparrow \enspace } \boxed{\enspace^{\ ^{} }_{\ } }\boxed{\enspace^{\ ^{} }_{\ } }\boxed{\enspace^{\ ^{} }_{\ } } }\limits^{3d} \mathop{\boxed{\uparrow\downarrow}}\limits^{4s}$                                   |
| 23       | 钒       | $\ce{V}$  | $[\ce{Ar}] 3d^3 4s^2$           | $\mathop{\boxed{\uparrow \enspace } \boxed{\uparrow \enspace } \boxed{\uparrow \enspace }\boxed{\enspace^{\ ^{} }_{\ } }\boxed{\enspace^{\ ^{} }_{\ } } }\limits^{3d} \mathop{\boxed{\uparrow\downarrow}}\limits^{4s}$                                        |
| 24 \*    | 铬       | $\ce{Cr}$ | $[\ce{Ar}] 3d^5 4s^1$           | $\mathop{\boxed{\uparrow \enspace } \boxed{\uparrow \enspace } \boxed{\uparrow \enspace }\boxed{\uparrow \enspace}\boxed{\uparrow \enspace} }\limits^{3d}  \mathop{\boxed{\uparrow}}\limits^{4s}$                                                             |
| 25       | 锰       | $\ce{Mn}$ | $[\ce{Ar}] 3d^5 4s^2$           | $\mathop{\boxed{\uparrow \enspace } \boxed{\uparrow \enspace } \boxed{\uparrow \enspace }\boxed{\uparrow \enspace}\boxed{\uparrow \enspace} }\limits^{3d} \mathop{\boxed{\uparrow\downarrow}}\limits^{4s}$                                                    |
| 26       | 铁       | $\ce{Fe}$ | $[\ce{Ar}] 3d^6 4s^2$           | $\mathop{\boxed{\uparrow\downarrow \enspace } \boxed{\uparrow \enspace } \boxed{\uparrow \enspace }\boxed{\uparrow \enspace}\boxed{\uparrow \enspace} }\limits^{3d} \mathop{\boxed{\uparrow\downarrow}}\limits^{4s}$                                          |
| 27       | 钴       | $\ce{Co}$ | $[\ce{Ar}] 3d^7 4s^2$           | $\mathop{\boxed{\uparrow\downarrow \enspace } \boxed{\uparrow\downarrow \enspace } \boxed{\uparrow \enspace }\boxed{\uparrow \enspace}\boxed{\uparrow \enspace} }\limits^{3d} \mathop{\boxed{\uparrow\downarrow}}\limits^{4s}$                                |
| 29 \*    | 铜       | $\ce{Cu}$ | $[\ce{Ar}] 3d^{10} 4s^1$        | $\mathop{\boxed{\uparrow\downarrow \enspace } \boxed{\uparrow\downarrow \enspace } \boxed{\uparrow\downarrow \enspace }\boxed{\uparrow\downarrow \enspace}\boxed{\uparrow\downarrow \enspace} }\limits^{3d} \mathop{\boxed{\uparrow}}\limits^{4s}$            |
| 30       | 锌       | $\ce{Zn}$ | $[\ce{Ar}] 3d^{10} 4s^2$        | $\mathop{\boxed{\uparrow\downarrow \enspace } \boxed{\uparrow\downarrow \enspace } \boxed{\uparrow\downarrow \enspace }\boxed{\uparrow\downarrow \enspace}\boxed{\uparrow\downarrow \enspace} }\limits^{3d}  \mathop{\boxed{\uparrow\downarrow}}\limits^{4s}$ |
| 31       | 镓       | $\ce{Ga}$ | $[\ce{Ar}] 3d^{10} 4s^2 4p^1$   | $\mathop{\boxed{\uparrow\downarrow}}\limits^{4s}\; \mathop{\boxed{\uparrow \enspace } \boxed{\enspace^{\ ^{} }_{\ } } \boxed{\enspace^{\ ^{} }_{\ } } }\limits^{4p}$                                                                                          |
| 32       | 锗       | $\ce{Ge}$ | $[\ce{Ar}] 3d^{10} 4s^2 4p^2$   | $\mathop{\boxed{\uparrow\downarrow}}\limits^{4s}\; \mathop{\boxed{\uparrow \enspace } \boxed{\uparrow \enspace } \boxed{\enspace^{\ ^{} }_{\ } } }\limits^{4p}$                                                                                               |
| 33       | 砷       | $\ce{As}$ | $[\ce{Ar}] 3d^{10} 4s^2 4p^3$   | $\mathop{\boxed{\uparrow\downarrow}}\limits^{4s}\; \mathop{\boxed{\uparrow \enspace } \boxed{\uparrow \enspace } \boxed{\uparrow \enspace } }\limits^{4p}$                                                                                                    |
| 36       | 氪       | $\ce{Kr}$ | $[\ce{Ar}] 3d^{10} 4s^2 4p^6$   | $\mathop{\boxed{\uparrow\downarrow}}\limits^{4s}\;  \mathop{\boxed{\uparrow \downarrow } \boxed{\uparrow \downarrow } \boxed{\uparrow \downarrow } }\limits^{4p}$                                                                                             |
| 37       | 铷       | $\ce{Rb}$ | $[\ce{Kr}] 5s^1$                | $\mathop{\boxed{\uparrow}}\limits^{5s}$                                                                                                                                                                                                                       |

> \*特殊情况：$\ce{Cr}:[\ce{Ar}]3d^54s^1$，$\ce{Cu}: [\ce{Ar}]3d^{10}4s^1$

## 过渡金属阳离子

过渡金属阳离子失去电子时**从最外层电子开始失去**：

- $\ce{Fe}: [\ce{Ar}] 3d^64s^2$

  $\ce{Fe}^{2+}:[\ce{Ar}]3d^6$

  $\ce{Fe}^{3+}:[\ce{Ar}]3d^5$

- $\ce{Cu}: [\ce{Ar}] 3d^{10}4s^1$

  $\ce{Cu}^{+}:[\ce{Ar}]3d^{10}$

  $\ce{Cu}^{2+}:[\ce{Ar}]3d^9$

- $\ce{Zn}: [\ce{Ar}] 3d^{10}4s^2$

  $\ce{Zn}^{2+}:[\ce{Ar}]3d^{10}$
